Size Chart Dress
| Size | Women Bust | Women Waist | Women Hip | Dress Length (cm) not include strap | Note |
|---|---|---|---|---|---|
| XS | 68–84 | 58–64 | 80–90 | 122 | with boning, with full lining, high quality thick dress |
| S | 72–88 | 62–68 | 84–94 | 123 | with boning, with full lining, high quality thick dress |
| M | 76–92 | 66–72 | 88–98 | 124 | with boning, with full lining, high quality thick dress |
| L | 82–98 | 72–78 | 94–104 | 125 | with boning, with full lining, high quality thick dress |
| XL | 88–104 | 78–84 | 100–110 | 126 | with boning, with full lining, high quality thick dress |
