Size Chart Urban Grace
Size Chart (CM)
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 70 | 106 | 104 |
| M | 74 | 110 | 105 |
| L | 78 | 114 | 107 |
| XL | 82 | 118 | 108 |
| 2XL | 86 | 122 | 109 |
Size Chart (INCH)
| Size | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|
| S | 27.56 | 41.73 | 40.94 |
| M | 29.13 | 43.31 | 41.34 |
| L | 30.71 | 44.88 | 42.13 |
| XL | 32.28 | 46.46 | 42.52 |
| 2XL | 33.86 | 48.03 | 42.91 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.